Customers
12,480 total • 3,210 with active loans
Verified KYC
10,984
Pending KYC
1,204
Rejected
292
Onboarded this month
428
| Customer | County | Business | KYC | Active Loan | Total Borrowed | Risk | Agent | |
|---|---|---|---|---|---|---|---|---|
AO Achieng Otieno +254 712 445 001 | Kisumu | Fresh Produce Grocer | verified | Ksh 145,000 | Ksh 620,000 | 82 | James Kariuki | |
BM Brian Mwangi +254 720 118 552 | Nairobi | Boda Boda Services | verified | Ksh 62,000 | Ksh 210,000 | 74 | Faith Njeri | |
CW Catherine Wambui +254 733 991 220 | Nakuru | Salon & Beauty | pending | — | Ksh 85,000 | 68 | James Kariuki | |
DK Daniel Kiplagat +254 728 664 411 | Eldoret | Farm Inputs Dealer | verified | Ksh 320,000 | Ksh 1,150,000 | 88 | Peter Odhiambo | |
EN Esther Njoki +254 705 220 173 | Nairobi | Tailoring Workshop | verified | Ksh 90,000 | Ksh 360,000 | 71 | Faith Njeri | |
FO Francis Owino +254 741 337 902 | Mombasa | Fish Trader | verified | Ksh 210,000 | Ksh 540,000 | 65 | Mercy Wanjiku | |
GC Grace Chebet +254 799 001 458 | Nakuru | Boutique Shop | verified | Ksh 175,000 | Ksh 460,000 | 79 | Peter Odhiambo | |
HM Henry Muthomi +254 715 882 003 | Thika | Hardware Store | rejected | — | Ksh 0 | 42 | James Kariuki | |
IA Irene Awino +254 726 550 118 | Kisumu | Cereals & Grains | verified | Ksh 240,000 | Ksh 780,000 | 84 | Mercy Wanjiku | |
JK John Kimani +254 700 445 619 | Nairobi | M-Pesa Agent | verified | Ksh 450,000 | Ksh 1,800,000 | 91 | Faith Njeri |
Showing 1–10 of 12,480